<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thoughts on teaching &amp; educational technology</title>
	<atom:link href="http://jdgypton.edublogs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdgypton.edublogs.org</link>
	<description>...after several years of a combination of both</description>
	<lastBuildDate>Sun, 24 May 2009 16:36:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Inquiry-Based Teaching, pt1 by Neil Stephenson</title>
		<link>http://jdgypton.edublogs.org/2007/09/09/inquiry-based-teaching-pt1/comment-page-1/#comment-35</link>
		<dc:creator>Neil Stephenson</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/09/09/inquiry-based-teaching-pt1/#comment-35</guid>
		<description>Looks like we have some similarities - mainly inquiry-based learning and history education.  For the last few years I&#039;ve been teaching a large scale, year-long project to teach Canadian history using various tech tools.  Like you mention, I&#039;m trying to get away from teacher delivered lectures to having students use technology to develop and communicate their own historical understanding.  If you&#039;re interested - Id love to hear what you think.  http://thinkinginmind.blogspot.com</description>
		<content:encoded><![CDATA[<p>Looks like we have some similarities &#8211; mainly inquiry-based learning and history education.  For the last few years I&#8217;ve been teaching a large scale, year-long project to teach Canadian history using various tech tools.  Like you mention, I&#8217;m trying to get away from teacher delivered lectures to having students use technology to develop and communicate their own historical understanding.  If you&#8217;re interested &#8211; Id love to hear what you think.  <a href="http://thinkinginmind.blogspot.com" rel="nofollow">http://thinkinginmind.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent Technology by Nathan Pizar</title>
		<link>http://jdgypton.edublogs.org/2007/10/27/transparent-technology/comment-page-1/#comment-34</link>
		<dc:creator>Nathan Pizar</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/10/27/transparent-technology/#comment-34</guid>
		<description>I completely agree. My philosophy is that software for the common user (professional 3D animation would be an example of an exception) should not require reading a manual or a guide in order to get things done.

I&#039;m an IT director for a small school that had GradeQuick forced on us because it is supposed to integrate with a clunky web portal called Edline. I *hate* this software. The interface is horrible and clumsy. It feels like something from the early 90s and is not nearly as intuitive as it should be. It feels like it was built to mimic the old paper ledger&gt; This is fine if the goal is to transition long time educators to the digital realm, but it ignores the needs and modern workflow of newer teachers who may never have had to use one. Anyone who has used a spreadsheet will find this program frustrating.

Then on top if it, there is no true integration, just a shortcut button that exports the data to a file and automatically opens up the Edline website to the upload page. Transferring data to/from SchoolMinder is an equally annoying procedure that is clearly a hacked method that was bolted onto an increasingly outdated approach.

The thing many of these legacy companies fail to realize is that for the user, the interface IS the product. It should be seamless and transparent as possible. When is the last time you needed open a book and read the steps for ordering something off of Amazon? Ebay, Youtube, Facebook, etc, just work. Users have gotten used to a certain ease of functionality and for the most part the available actions on such sites are self-evident and easy to use. With &quot;web 2.0&quot; technologies like ajax, I&#039;m puzzled as to why we don&#039;t hold gradebook software to the same expectations.

Engrade.com is a perfect example of applying the technology to aid the user, rather than expecting the user to bend to the requirements of the programmer. It is by far the best gradebook I&#039;ve tried. Now if only its creators had the chance to apply their software design philosophy to the rest of the student information system pipeline.</description>
		<content:encoded><![CDATA[<p>I completely agree. My philosophy is that software for the common user (professional 3D animation would be an example of an exception) should not require reading a manual or a guide in order to get things done.</p>
<p>I&#8217;m an IT director for a small school that had GradeQuick forced on us because it is supposed to integrate with a clunky web portal called Edline. I *hate* this software. The interface is horrible and clumsy. It feels like something from the early 90s and is not nearly as intuitive as it should be. It feels like it was built to mimic the old paper ledger&gt; This is fine if the goal is to transition long time educators to the digital realm, but it ignores the needs and modern workflow of newer teachers who may never have had to use one. Anyone who has used a spreadsheet will find this program frustrating.</p>
<p>Then on top if it, there is no true integration, just a shortcut button that exports the data to a file and automatically opens up the Edline website to the upload page. Transferring data to/from SchoolMinder is an equally annoying procedure that is clearly a hacked method that was bolted onto an increasingly outdated approach.</p>
<p>The thing many of these legacy companies fail to realize is that for the user, the interface IS the product. It should be seamless and transparent as possible. When is the last time you needed open a book and read the steps for ordering something off of Amazon? Ebay, Youtube, Facebook, etc, just work. Users have gotten used to a certain ease of functionality and for the most part the available actions on such sites are self-evident and easy to use. With &#8220;web 2.0&#8243; technologies like ajax, I&#8217;m puzzled as to why we don&#8217;t hold gradebook software to the same expectations.</p>
<p>Engrade.com is a perfect example of applying the technology to aid the user, rather than expecting the user to bend to the requirements of the programmer. It is by far the best gradebook I&#8217;ve tried. Now if only its creators had the chance to apply their software design philosophy to the rest of the student information system pipeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inquiry-Based Teaching, pt1 by inquiry based teaching definition</title>
		<link>http://jdgypton.edublogs.org/2007/09/09/inquiry-based-teaching-pt1/comment-page-1/#comment-33</link>
		<dc:creator>inquiry based teaching definition</dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/09/09/inquiry-based-teaching-pt1/#comment-33</guid>
		<description>[...] years, most of it related to science subjects. I&#039;ve looked at its applicability in other areas...http://jdgypton.edublogs.org/2007/09/09/inquiry-based-teaching-pt1/trackback/Troubled teen back home ??cause mom can??t find help - TheChronicleHerald.caThe provincial Community [...]</description>
		<content:encoded><![CDATA[<p>[...] years, most of it related to science subjects. I&#8217;ve looked at its applicability in other areas&#8230;http://jdgypton.edublogs.org/2007/09/09/inquiry-based-teaching-pt1/trackback/Troubled teen back home ??cause mom can??t find help &#8211; TheChronicleHerald.caThe provincial Community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Computers Increase Student Achievement? by Katriel</title>
		<link>http://jdgypton.edublogs.org/2007/10/19/do-computers-increase-student-achievement/comment-page-1/#comment-31</link>
		<dc:creator>Katriel</dc:creator>
		<pubDate>Wed, 02 Apr 2008 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/10/19/do-computers-increase-student-achievement/#comment-31</guid>
		<description>I got educational interactive games in my computer which I think helped my kid learn new words.

We&#039;ll computers and the internet would surely help students make great research work.

I came across an entreprenurial site I want to share with you, the Young Entrepreneur Society from the &lt;a href=&quot;http://www.YoungEntrepreneurSociety.com&quot; rel=&quot;nofollow&quot;&gt;www.YoungEntrepreneurSociety.com&lt;/a&gt;. A great documentary about successful entrepreneurs.</description>
		<content:encoded><![CDATA[<p>I got educational interactive games in my computer which I think helped my kid learn new words.</p>
<p>We&#8217;ll computers and the internet would surely help students make great research work.</p>
<p>I came across an entreprenurial site I want to share with you, the Young Entrepreneur Society from the <a href="http://www.YoungEntrepreneurSociety.com" rel="nofollow">http://www.YoungEntrepreneurSociety.com</a>. A great documentary about successful entrepreneurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turnitin.com Discussion Board Tip by jdgypton</title>
		<link>http://jdgypton.edublogs.org/2007/09/17/turnitincom-discussion-board-tip/comment-page-1/#comment-29</link>
		<dc:creator>jdgypton</dc:creator>
		<pubDate>Sat, 22 Mar 2008 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/09/17/turnitincom-discussion-board-tip/#comment-29</guid>
		<description>Thanks for the comment -- TII&#039;s been great, and I&#039;ve changed how and when I use it in my classes. I&#039;d be interested in seeing how your program manages it for student use, overall.

jdg</description>
		<content:encoded><![CDATA[<p>Thanks for the comment &#8212; TII&#8217;s been great, and I&#8217;ve changed how and when I use it in my classes. I&#8217;d be interested in seeing how your program manages it for student use, overall.</p>
<p>jdg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turnitin.com Discussion Board Tip by drubio</title>
		<link>http://jdgypton.edublogs.org/2007/09/17/turnitincom-discussion-board-tip/comment-page-1/#comment-26</link>
		<dc:creator>drubio</dc:creator>
		<pubDate>Mon, 17 Mar 2008 19:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/09/17/turnitincom-discussion-board-tip/#comment-26</guid>
		<description>As a graduate student using turnitin in one of my classes, I can say that it does get easier to use the application as the term progresses. Discussions are better and comments more meaningful. Even graduate students can learn a lesson or two about time management, dedication, and responsibility when they are required to participate in an online discussion board outside of class. I personally have found it easier to give honest evaluations and assessments of other student&#039;s work.

I see how turnitin discussion boards could provide good formative assessment for instructors, as long as they create meaningful, thought provoking guiding questions to lead discussions.</description>
		<content:encoded><![CDATA[<p>As a graduate student using turnitin in one of my classes, I can say that it does get easier to use the application as the term progresses. Discussions are better and comments more meaningful. Even graduate students can learn a lesson or two about time management, dedication, and responsibility when they are required to participate in an online discussion board outside of class. I personally have found it easier to give honest evaluations and assessments of other student&#8217;s work.</p>
<p>I see how turnitin discussion boards could provide good formative assessment for instructors, as long as they create meaningful, thought provoking guiding questions to lead discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It has to start with a good question by jdgypton</title>
		<link>http://jdgypton.edublogs.org/2007/09/13/it-has-to-start-with-a-good-question/comment-page-1/#comment-23</link>
		<dc:creator>jdgypton</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/09/13/it-has-to-start-with-a-good-question/#comment-23</guid>
		<description>I don&#039;t have that much extra time...I just type quickly. And I have a student teacher this semester, and she&#039;s doing a great job, so I needed something useful to do with the extra &quot;sitting in the back of the room ferociously bored&quot; time.

jdg</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have that much extra time&#8230;I just type quickly. And I have a student teacher this semester, and she&#8217;s doing a great job, so I needed something useful to do with the extra &#8220;sitting in the back of the room ferociously bored&#8221; time.</p>
<p>jdg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It has to start with a good question by Melissa</title>
		<link>http://jdgypton.edublogs.org/2007/09/13/it-has-to-start-with-a-good-question/comment-page-1/#comment-22</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/09/13/it-has-to-start-with-a-good-question/#comment-22</guid>
		<description>This is some awesome website. You seem to have heaps of time to undertake Professional Development. Love your ideas. This is certainly inspiring and will give me a swift kick in the butt to get some innovative work happening in my classrooms in 2008.

Melissa</description>
		<content:encoded><![CDATA[<p>This is some awesome website. You seem to have heaps of time to undertake Professional Development. Love your ideas. This is certainly inspiring and will give me a swift kick in the butt to get some innovative work happening in my classrooms in 2008.</p>
<p>Melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Specific Example of Tech Transparency by jdgypton</title>
		<link>http://jdgypton.edublogs.org/2007/11/02/a-specific-example-of-tech-transparency/comment-page-1/#comment-20</link>
		<dc:creator>jdgypton</dc:creator>
		<pubDate>Sat, 10 Nov 2007 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/11/02/a-specific-example-of-tech-transparency/#comment-20</guid>
		<description>Diane --

Good point. We need to model the proper &amp; proficient use of technology. Yet when I say that, I also ask this: with so much emphasis placed on testing and benchmarks and whatnot, when will we have time to do this? Spending time - even a little - on  non-content skills or knowledge is going to force on us an opportunity cost of the content we&#039;re primarily charged with teaching. Thankfully my state does not (yet) have a high school history exam, so I&#039;m not under as much pressure as those in the other three content areas. But where do we find this time to teach, model, and reinforce the tech so we can improve the quality of our teaching in order to improve student learning?

Note: I believe it can be done.

Thoughts?

jdg</description>
		<content:encoded><![CDATA[<p>Diane &#8211;</p>
<p>Good point. We need to model the proper &amp; proficient use of technology. Yet when I say that, I also ask this: with so much emphasis placed on testing and benchmarks and whatnot, when will we have time to do this? Spending time &#8211; even a little &#8211; on  non-content skills or knowledge is going to force on us an opportunity cost of the content we&#8217;re primarily charged with teaching. Thankfully my state does not (yet) have a high school history exam, so I&#8217;m not under as much pressure as those in the other three content areas. But where do we find this time to teach, model, and reinforce the tech so we can improve the quality of our teaching in order to improve student learning?</p>
<p>Note: I believe it can be done.</p>
<p>Thoughts?</p>
<p>jdg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Specific Example of Tech Transparency by Diane Quirk</title>
		<link>http://jdgypton.edublogs.org/2007/11/02/a-specific-example-of-tech-transparency/comment-page-1/#comment-19</link>
		<dc:creator>Diane Quirk</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://jdgypton.edublogs.org/2007/11/02/a-specific-example-of-tech-transparency/#comment-19</guid>
		<description>Agreed!  We readily make the assumption that because kids are into gaming and social networking that they really know how to make the technology work for them.  They don&#039;t. They need teachers like you who are showing them a little at a time how the technology can support their learning.</description>
		<content:encoded><![CDATA[<p>Agreed!  We readily make the assumption that because kids are into gaming and social networking that they really know how to make the technology work for them.  They don&#8217;t. They need teachers like you who are showing them a little at a time how the technology can support their learning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>